Superlatives
College basketball leaders and superlatives, 2026-27
Top 10s among players with at least 40% of their team's minutes.
Scoring leaders
| # | Player | Team | Points per game |
|---|---|---|---|
| 1 | Dior Johnson | UCF | 29.5 |
| 2 | Jake Hall | New Mexico | 27.8 |
| 3 | Jalen Haynes | S Illinois | 27.5 |
| 4 | Trey Beamer | FIU | 27.0 |
| 5 | Paulius Murauskas | Arizona St | 26.8 |
| 6 | Patrick Wessler | UNC Wilmington | 26.5 |
| 7 | Tavari Johnson | Charleston | 26.0 |
| 8 | Tim Ibukunoluwa | Siena | 25.2 |
| 9 | Davi Remagen | UT Martin | 24.3 |
| 10 | Robert Wright III | BYU | 24.2 |
Rebounding leaders
| # | Player | Team | Rebounds per game |
|---|---|---|---|
| 1 | Demetrius Lilley | Binghamton | 14.3 |
| 2 | Jaquay Randolph | Portland St | 14.0 |
| 3 | Ivan Juric | Penn State | 12.6 |
| 4 | Patrick Wessler | UNC Wilmington | 12.5 |
| 5 | William Berg | Wichita St | 12.0 |
| 6 | Chris Loofe | Tulsa | 12.0 |
| 7 | Tim Ibukunoluwa | Siena | 11.2 |
| 8 | Andrew Alekseyenko | Colgate | 11.2 |
| 9 | Ian Platteeuw | Davidson | 11.0 |
| 10 | Ethan Potter | Utah Tech | 11.0 |
Assist leaders
| # | Player | Team | Assists per game |
|---|---|---|---|
| 1 | Jeremy Fears Jr. | Michigan St | 10.0 |
| 2 | Cian Medley | East Carolina | 9.5 |
| 3 | Roger Fabrega Urpina | Fresno St | 9.0 |
| 4 | Donovan Dent | LSU | 8.8 |
| 5 | Quinn Ellis | St John's | 8.2 |
| 6 | Brock Harding | TCU | 8.0 |
| 7 | Trey Campbell | Utah | 8.0 |
| 8 | Jaland Lowe | Georgetown | 7.8 |
| 9 | Elliot Cadeau | Michigan | 7.5 |
| 10 | Bryce Quinet | Evansville | 7.3 |
Most efficient scorers
| # | Player | Team | True shooting % |
|---|---|---|---|
| 1 | Ethan Roberts | Notre Dame | 88.7 |
| 2 | Solomon Callaghan | Utah State | 79.6 |
| 3 | Brayden Shorter | Murray St | 78.2 |
| 4 | Dior Johnson | UCF | 76.8 |
| 5 | Legend Smiley | Oregon St | 76.1 |
| 6 | Styles Phipps | Nevada | 75.0 |
| 7 | Pryce Sandfort | Nebraska | 74.8 |
| 8 | Keshawn Fisher | Winthrop | 74.5 |
| 9 | Christian Gibson | Utah Tech | 74.0 |
| 10 | Kyrone Alexander | Boston U | 72.9 |
Shot blockers
| # | Player | Team | Block % |
|---|---|---|---|
| 1 | Josh Hayes | Tarleton St | 31.6 |
| 2 | Abdullah Ahmed | UMass | 24.7 |
| 3 | Sean Logan | Saint Joseph's | 21.4 |
| 4 | Benjamin Bill | St Bonaventure | 19.3 |
| 5 | Narcisse Ngoy | Auburn | 18.7 |
| 6 | Bukky Oboye | Auburn | 16.2 |
| 7 | Clayton Jewell | SE Missouri | 15.6 |
| 8 | Kenyon DeMuynck | Idaho St | 14.3 |
| 9 | Magoon Gwath | DePaul | 14.2 |
| 10 | Joseph Tugler | Houston | 14.2 |
Ball hawks
| # | Player | Team | Steal % |
|---|---|---|---|
| 1 | Miles Byrd | Providence | 10.1 |
| 2 | Isaac Taveras | Southern Miss | 8.3 |
| 3 | Jason Rivera-Torres | High Point | 7.9 |
| 4 | Dylan Mingo | Baylor | 7.9 |
| 5 | Dax Hall | New Mexico | 7.5 |
| 6 | Joe Philon III | UCLA | 7.5 |
| 7 | Iyran Francis Jr. | Louisiana Tech | 7.2 |
| 8 | Jordy Barnes | Utah Valley | 6.9 |
| 9 | Ben Hammond | Virginia Tech | 6.8 |
| 10 | Braeden Smith | Notre Dame | 6.8 |